| ECG | ||||||
|---|---|---|---|---|---|---|
| Sno | Code | Sub Group N | Test Name | Charges | ||
| 1 | ECG | ECG | 400 |
| INTERVENTIONS | ||||||
|---|---|---|---|---|---|---|
| Sno | Code | Sub Group N | Test Name | Charges | Cost | Vari. Charge |
| 1 | INTERVENTIONS | BARIUM ENEMA 2 | 2,500 | 0 | NO | |
| 2 | INTERVENTIONS | DIAGNOSTIC ASPIRATION 1 | 1,500 | 0 | NO | |
| 3 | INTERVENTIONS | DIAGNOSTIC ASPIRATION 2 | 2,000 | 0 | NO | |
| 4 | INTERVENTIONS | DIAGNOSTIC ASPIRATION 25 | 2,500 | 0 | NO | |
| 5 | INTERVENTIONS | ICD TUBE | 10,000 | 0 | NO | |
| 6 | INTERVENTIONS | INTERVENTION 15 | 1,500 | 0 | NO | |
| 7 | INTERVENTIONS | INTERVENTION 20 | 2,000 | 0 | NO | |
| 8 | INTERVENTIONS | LIVER ABSCESS ASPIRATION (MULTIPLE) | 5,000 | 0 | NO | |
| 9 | INTERVENTIONS | PTBD | 15,000 | 0 | NO | |
| 10 | INTERVENTIONS | PTBD | 15,000 | 0 | NO | |
| 11 | INTERVENTIONS | THERAPEUTIC ASPIRATION | 4,000 | 0 | NO | |
| 12 | INTERVENTIONS | TRUS GUIDED BIOPSY | 8,000 | 0 | NO | |
| 13 | INTERVENTIONS | USG GUIDED PIGTAIL X 2 | 12,000 | 0 | NO | |
| 14 | INTERVENTIONS | USG GUIDED BIOPSY | 7,500 | 0 | NO | |
| 15 | INTERVENTIONS | USG GUIDED FNAC | 2,500 | 0 | NO | |
| 16 | INTERVENTIONS | USG GUIDED PCN | 8,000 | 0 | NO | |
| 17 | INTERVENTIONS | USG GUIDED PE ASPIRATION & PSOAS AB | 8,000 | 0 | NO | |
| 18 | INTERVENTIONS | USG GUIDED PIGTAIL | 7,500 | 0 | NO | |
| 19 | INTERVENTIONS | USG GUIDED PIGTAIL X 2 | 15,000 | 0 | NO | |
| 20 | INTERVENTIONS | USG GUIDED PUNTURE | 2,500 | 0 | NO | |
| 21 | INTERVENTIONS | USG THERAPEUTIC ASPIRATION | 6,000 | 0 | NO |
| REPORTING | ||||||
|---|---|---|---|---|---|---|
| Sno | Code | Sub Group N | Test Name | Charges | Cost | Vari. Charge |
| 1 | REPORTING | CT REPORTING 1 | 1,000 | 0 | NO | |
| 2 | REPORTING | CT REPORTING 2 | 1,500 | 0 | NO | |
| 3 | REPORTING | CT REPORTING 3 | 2,000 | 0 | NO |
| ULTRASOUND | ||||||
|---|---|---|---|---|---|---|
| Sno | Code | Sub Group N | Test Name | Charges | Cost | Vari. Charge |
| 1 | ULTRASOUND | 2D ECHO | 2,000 | 0 | NO | |
| 2 | ULTRASOUND | ELASTOGRAPHY | 3,000 | 0 | NO | |
| 3 | ULTRASOUND | USG 3D 4D | 3,000 | 0 | NO | |
| 4 | ULTRASOUND | USG ABD (HEPATO BILIARY) | 1,500 | 0 | NO | |
| 5 | ULTRASOUND | USG ABD PELVIS | 1,200 | 0 | NO | |
| 6 | ULTRASOUND | USG ABD/PELVIS (TVS) | 1,500 | 0 | NO | |
| 7 | ULTRASOUND | USG ABD+OBS | 1,800 | 0 | NO | |
| 8 | ULTRASOUND | USG ABD+THORAX | 2,700 | 0 | NO | |
| 9 | ULTRASOUND | USG ABDOMEN | 1,200 | 0 | NO | |
| 10 | ULTRASOUND | USG ABDOMEN FEMALE | 1,200 | 0 | NO | |
| 11 | ULTRASOUND | USG ABDOMEN HR | 1,500 | 0 | NO | |
| 12 | ULTRASOUND | USG B SCAN | 2,000 | 0 | NO | |
| 13 | ULTRASOUND | USG B/L HIP JOINT | 2,000 | 0 | NO | |
| 14 | ULTRASOUND | USG BOTH LOWER LIMB (C/D) | 4,000 | 0 | NO | |
| 15 | ULTRASOUND | USG BOTH LOWER LIMB C/D | 4,000 | 0 | NO | |
| 16 | ULTRASOUND | USG BOTH UPPER LIMB C/D | 3,500 | 0 | NO | |
| 17 | ULTRASOUND | USG BREAST | 1,500 | 0 | NO | |
| 18 | ULTRASOUND | USG BREAST 2D | 2,000 | 0 | NO | |
| 19 | ULTRASOUND | USG C/D PENILE | 2,500 | 0 | NO | |
| 20 | ULTRASOUND | USG C/D ABD | 2,500 | 0 | NO | |
| 21 | ULTRASOUND | USG C/D CAROTID VESSEL | 2,800 | 0 | NO | |
| 22 | ULTRASOUND | USG C/D LOCAL PART | 2,500 | 0 | NO | |
| 23 | ULTRASOUND | USG C/D PENILE DOPPLER (INJ) | 4,000 | 0 | NO | |
| 24 | ULTRASOUND | USG C/D SCROTUM | 2,500 | 0 | NO | |
| 25 | ULTRASOUND | USG C/D TWIN | 4,000 | 0 | NO | |
| 26 | ULTRASOUND | USG CD ANY PART | 2,500 | 0 | NO | |
| 27 | ULTRASOUND | USG CHEST | 1,500 | 0 | NO | |
| 28 | ULTRASOUND | USG CRANIUM (BRAIN) | 1,500 | 0 | NO | |
| 29 | ULTRASOUND | USG EARLY OBS | 1,500 | 0 | NO | |
| 30 | ULTRASOUND | USG FETAL ECHO | 3,000 | 0 | NO | |
| 31 | ULTRASOUND | USG FETAL ECHO +LEVEL 2 | 5,000 | 0 | NO | |
| 32 | ULTRASOUND | USG FHS SCREENING | 600 | 0 | NO | |
| 33 | ULTRASOUND | USG FISTULOGRAM | 2,000 | 0 | NO | |
| 34 | ULTRASOUND | USG FOLLICULAR MONITORING | 1,500 | 0 | NO | |
| 35 | ULTRASOUND | USG FWB | 1,500 | 0 | NO | |
| 36 | ULTRASOUND | USG FWB C/D | 2,800 | 0 | NO | |
| 37 | ULTRASOUND | USG FWB TWINS | 2,000 | 0 | NO | |
| 38 | ULTRASOUND | USG GENETIC SONOGRAM | 2,800 | 0 | NO | |
| 39 | ULTRASOUND | USG HEPATO BILIARY | 1,500 | 0 | NO | |
| 40 | ULTRASOUND | USG HIP WITH THIGH | 2,500 | 0 | NO | |
| 41 | ULTRASOUND | USG HR 2 | 3,000 | 0 | NO | |
| 42 | ULTRASOUND | USG HR ANY PART | 1,500 | 0 | NO | |
| 43 | ULTRASOUND | USG HR RIGHT KNEE + LEG | 2,000 | 0 | NO | |
| 44 | ULTRASOUND | USG KNEE | 2,000 | 0 | NO | |
| 45 | ULTRASOUND | USG LEFT ARM DOPPLER | 2,500 | 0 | NO | |
| 46 | ULTRASOUND | USG LEFT LOWER LIMB | 2,500 | 0 | NO | |
| 47 | ULTRASOUND | USG LEFT LOWER LIMB C/D | 2,800 | 0 | NO | |
| 48 | ULTRASOUND | USG LEFT UPPER LIMB C/D | 2,800 | 0 | NO | |
| 49 | ULTRASOUND | USG LEG HR | 2,000 | 0 | NO | |
| 50 | ULTRASOUND | USG LEVEL 2 | 2,800 | 0 | NO | |
| 51 | ULTRASOUND | USG LEVEL 2 TWINS | 4,000 | 0 | NO | |
| 52 | ULTRASOUND | USG NECK | 1,500 | 0 | NO | |
| 53 | ULTRASOUND | USG NECK AND CHEST | 2,000 | 0 | NO | |
| 54 | ULTRASOUND | USG NT NB | 2,600 | 0 | NO | |
| 55 | ULTRASOUND | USG NT NB TWINS | 4,000 | 0 | NO | |
| 56 | ULTRASOUND | USG PELVIS | 1,200 | 0 | NO | |
| 57 | ULTRASOUND | USG PELVIS (TVS) | 1,500 | 0 | NO | |
| 58 | ULTRASOUND | USG PENIS | 2,000 | 0 | NO | |
| 59 | ULTRASOUND | USG PERIPHERAL NERVE | 2,000 | 0 | NO | |
| 60 | ULTRASOUND | USG PVR | 600 | 0 | NO | |
| 61 | ULTRASOUND | USG RENAL DOPPLER | 2,800 | 0 | NO | |
| 62 | ULTRASOUND | USG RIGHT LOWER LIMB C/D | 2,800 | 0 | NO | |
| 63 | ULTRASOUND | USG RIGHT UPPER LIMB C/D | 2,800 | 0 | NO | |
| 64 | ULTRASOUND | USG SCREENING | 1,000 | 0 | NO | |
| 65 | ULTRASOUND | USG SCREENING (V) | 600 | 0 | NO | |
| 66 | ULTRASOUND | USG SCROTUM | 1,500 | 0 | NO | |
| 67 | ULTRASOUND | USG SHOULDER | 2,500 | 0 | NO | |
| 68 | ULTRASOUND | USG TRUS | 2,000 | 0 | NO | |
| 69 | ULTRASOUND | USG TVS | 1,500 | 0 | NO |
